

Product Brief: Bently Nevada 3500/05-02-04-02-00-01 (Full-Size Rack with PIM Options)
The 3500/05-02-04-02-00-01 is a pre-configured full-size (19-inch) System Rack for the Bently Nevada 3500 series machinery protection system. The 3500/05 is the main chassis (backplane assembly), and the suffix -02-04-02-00-01 defines specific options for the rack internal wiring, Power Input Modules (PIMs), backplane type, and coating. This configuration is typically used when ordering a fully assembled 3500 rack with factory-installed backplane and power input modules, ready to accept 3500 series monitoring modules (e.g., 3500/15 power supplies, 3500/40, 3500/42, 3500/60, etc.).
The part number breakdown (typical interpretation):
| Suffix | Meaning (typical) |
|---|---|
| -02 | Rack type: Full-size, 14 module slots |
| -04 | Power Input Module (PIM) configuration – 4 terminal blocks for AC power input |
| -02 | Backplane type: Standard full-height backplane |
| -00 | No internal transient protection (or basic) |
| -01 | Conformal coating (humidity/dust protection for harsh environments) |
Key Features
Full-size 19-inch rack – supports up to 14 monitoring modules.
Pre-installed backplane – passive backplane for data/power distribution.
Power Input Modules (PIMs) – factory-installed AC terminal blocks for field wiring.
Conformal coating – protects PCB against moisture, dust, and corrosive atmospheres.
Designed for redundant power supplies – slots for two 3500/15 power supply modules.
Accepts all full-height 3500 modules (3500/20, /22, /25, /32, /40, /42, /60, /61, /91, etc.).
Parameters (Table)
| Parameter | Specification |
|---|---|
| Model | 3500/05 |
| Full Configuration Code | 3500/05-02-04-02-00-01 |
| Product Type | Full-size system rack (chassis with backplane and PIMs) |
| Rack Size | Full-size, 19-inch (14 module slots + 2 power supply slots) |
| Dimensions (H x W x D) | 266.7 mm x 482.6 mm x 342.9 mm (10.5 in x 19.0 in x 13.5 in) |
| Weight (approx.) | 7.3 kg (16.0 lb) – includes backplane and PIMs, without power supplies |
| Number of Monitoring Slots | 14 slots (for 3500/40, /42, /60, /61, /25, /32, /91, etc.) |
| Power Supply Slots | 2 slots (left side for 3500/15 AC or DC power supplies) |
| PIM Type | AC (4 terminal blocks for dual redundant AC inputs) |
| Backplane Type | Standard full-height (supports all full-height 3500 modules) |
| Conformal Coating | Yes (option -01) – IPC-CC-830 compliant |
| Mounting | Standard 19-inch rack mount (front/rear support rails recommended) |
| Operating Temperature | 0°C to +65°C (+32°F to +149°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 95% non-condensing (with conformal coating, tolerant to light condensation) |
| Max Module Power | Total limited by power supply capacity (typically 150W – 300W depending on PSU) |
| Field Wiring | Via PIM terminal blocks (supplied with rack) |
Application Scenarios (use cases)
| Application Area | Description |
|---|---|
| Steam Turbine Protection (Power Plant) | Full-size rack houses vibration, speed, temperature, and ETS modules for a large steam turbine generator train. |
| Gas Turbine Compressor Station (Oil & Gas) | Conformal coating (-01) provides protection in coastal or mildly corrosive environments; redundant AC power input via PIM. |
| Centrifugal Compressor Train (Refinery) | Rack populated with 3500/40 (vibration), /42 (position), /60 (temperature), and /91 (ETS logic). |
| Hydro Turbine Monitoring | 14-slot rack allows multiple channels for low-speed vibration, bearing RTDs, and differential expansion. |
| Generator Fleet Protection (Utility) | Redundant AC power input configuration ensures high availability for critical generators. |
| Offshore Platform (Light Corrosive) | Conformal coating adds basic protection against salt spray (for non-hazardous areas). |
| Turboexpander / LNG Plant | Full-size rack integrates radial vibration, axial position, temperature, and overspeed protection in one chassis. |
| Industrial Fan & Blower Array (Central panel) | Consolidates monitoring for multiple smaller machines into one 19-inch rack. |
Notes
PIM option -04 indicates AC power input with 4 terminal blocks, typically used for dual redundant AC feeds (two independent AC power sources). For DC input systems, a different PIM suffix would be used (e.g., -DC or other).
The -01 conformal coating makes this configuration suitable for industrial environments with moderate humidity, dust, or light chemical vapors (but not for Class I, Div 1 hazardous areas without additional barriers).
This is the rack only – 3500/15 power supply modules and monitoring modules are ordered separately.
Always verify the PIM type matches the field wiring power source (e.g., AC vs DC, voltage level) before installation.
For hazardous area installations (Class I, Div 2), a different PIM with internal barriers or external isolators is required.
Global direct procurement guarantee
All products are purchased directly from overseas original manufacturers or authorized channels, 100% guaranteed genuine quality, sufficient spot inventory, and comprehensive model coverage
Quality Commitment
Each product has been tested by our technicians, providing 12-month long warranty, worry-free after-sales
Flexible procurement plan
- Bulk order enjoys Friendship discount (2 pieces or more can be applied)
- Long-term cooperative customers can apply for priority supply
Full service support
7×24 hours technical consultation, from selection guidance to installation and commissioning to provide full life cycle service (paid)
Why do so many customers choose us?
On the basis of the same quality, we provide:
- More competitive price system
- Faster logistics response
- More complete technical support (free product technical documentation)
Your trust is the driving force for our continuous progress, submit your requirements immediately to get exclusive quotes