

Product Brief: Bently Nevada 3300/55-04-01-08-08-00-00-00-00 (3300 Series 5-Slot Monitoring Rack)
The 3300/55-04-01-08-08-00-00-00-00 is a pre-configured 5-slot rack system from the Bently Nevada 3300 Series (predecessor to the 3500 series). It includes the rack chassis (3300/55) , power supply, and two built-in monitoring cards for critical rotating machinery protection. This system is typically used for smaller machinery trains or as a dedicated protection panel for a single turbine/compressor unit.
The 3300 series is an older, still widely maintained system in existing power plants, refineries, and compressor stations worldwide. It provides continuous monitoring of radial vibration, axial position, case expansion, differential expansion, speed, temperature, and other parameters using proximity probes and seismic transducers.
Part Number Breakdown (Typical Interpretation)
| Position | Code | Meaning |
|---|---|---|
| 3300/55 | - | 5-slot rack (chassis + backplane) |
| 04 | - | Power supply type: 24 VDC (or AC, depending on configuration) |
| 01 | - | Communication type: Standard (non-redundant) |
| 08 | - | Slot 1 monitor card: 3300/16 (4-channel vibration monitor) or similar |
| 08 | - | Slot 2 monitor card: 3300/16 (second 4-channel vibration monitor) |
| 00 | - | Slot 3: Empty (or filler plate) |
| 00 | - | Slot 4: Empty (or filler plate) |
| 00 | - | Slot 5: Empty (or filler plate) |
| 00 | - | Special options: None |
*Note: 3300 series configuration codes are long and vary by year/plant specification. The above interpretation is typical for a 5-slot rack populated with two 4-channel vibration monitors.*
Key Features
5-slot rack – supports up to 5 monitoring modules (full-height 3300 series cards).
Built-in power supply – AC or DC (configurable).
Integral backplane – distributes power and signal between modules.
Two factory-installed 3300/16 4-channel vibration monitors (typical) – for radial vibration or axial position measurement.
Accepts other 3300 series cards – speed, temperature, position, expansion, relay modules.
Compact form factor – smaller than 3500 full-size rack, ideal for space-limited panels.
Parameters (Table)
| Parameter | Specification |
|---|---|
| Model | 3300/55 (5-slot rack) |
| Full Configuration Code | 3300/55-04-01-08-08-00-00-00-00 |
| Product Type | 5-slot monitoring rack with power supply and pre-installed monitor cards |
| Dimensions (Height x Width x Depth) | 266 mm x 241 mm x 241 mm (10.5 in x 9.5 in x 9.5 in) – approximate (rack only) |
| Width with mounting ears | 483 mm (19.0 in) for rack mounting |
| Weight (approx. – complete system) | 5.5 kg (12 lb) – includes rack, power supply, and two monitor cards |
| Number of Module Slots | 5 (full-height 3300 series cards – e.g., 3300/16, 3300/20, 3300/25, 3300/35, 3300/40, etc.) |
| Power Supply (code 04) | Field-configurable: typically 24 VDC (18–36 VDC) OR 90–264 VAC |
| Power Supply Output | +5 VDC, ±15 VDC (or ±24 VDC depending on vintage) |
| Power Consumption (rack total) | < 30 W for typical two-card configuration |
| Slot 1 Card (code 08) | 3300/16 – 4-channel vibration monitor (Proximitor or seismic input) |
| Slot 2 Card (code 08) | 3300/16 – 4-channel vibration monitor (second unit, same type) |
| Other Supported Cards | 3300/20 (rack interface), 3300/25 (Keyphasor), 3300/35 (4-channel position/expansion), 3300/40 (temperature), 3300/48 (relay) |
| Outputs | Raw signal buffers, alarm relays (via external relay card), 4–20 mA (via converter) |
| Operating Temperature | 0°C to +60°C (+32°F to +140°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 95% non-condensing |
| Mounting | 19-inch rack mount (panel mount optional) |
Application Scenarios (use cases)
| Application Area | Description |
|---|---|
| Small Steam Turbine (5–20 MW) | Compact 5-slot rack monitors 4 radial vibration channels + 4 additional vibration channels (e.g., both bearings, X-Y probes). |
| Turboexpander / Small Compressor Set | Common in LNG or petrochemical plants for turboexpander trains – fits in limited space control panels. |
| Centrifugal Compressor (Single Casing) | One 3300/16 monitors radial vibration on drive end; second monitors non-drive end or axial position. |
| Dual Drive Gas Turbine–Compressor (Small) | Old 3300 series systems still in operation in pipeline stations – this PN is a typical spare or replacement rack. |
| Generator Exciter / Bearing Monitor | Dedicated 5-slot rack for generator exciter bearings and winding temperature (add 3300/40 temperature card). |
| Hydro Turbine Auxiliary Unit | Used on smaller hydro units or auxiliaries (cooling water pumps, oil pumps) where full 3500 series is overkill. |
| Test Stand / Educational Lab | Older 3300 system used for teaching vibration monitoring in university or technical training centers. |
| Legacy Plant Replacement Rack | Direct replacement for failed 3300/55 rack in existing power or refining plant – no re-engineering required. |
Notes
3300 series is superseded by the 3500 series (discontinued for new installations but still supported with spares and repair services by Bently Nevada/GE).
Configuration code interpretation – 3300 series part numbers vary widely by customer and region. Always verify actual cards installed against the plant bill of materials.
Power supply (code 04) – check actual voltage rating on the nameplate before applying power. 04 may indicate 24 VDC in many revisions, but older units could be 90–264 VAC.
Monitor cards (code 08) – typically 3300/16 4-channel vibration monitors, but could also be 3300/35 (position/expansion) or other. Confirm with factory documentation.
Backward compatibility – 3300 series modules are not physically or electrically compatible with 3500 series racks.
Missing relay module – The rack has no built-in relay outputs. An external 3300/48 4-channel relay module or similar is required for alarm/trip outputs.
Communication – For data to DCS/PLC, a 3300/20 Rack Interface Module (slot 5) is required – this configuration likely does not include it (codes 00 in later slots).
Spare parts – Bently Nevada still repairs 3300 series modules. Third-party repair and used equipment are common sources.
Global direct procurement guarantee
All products are purchased directly from overseas original manufacturers or authorized channels, 100% guaranteed genuine quality, sufficient spot inventory, and comprehensive model coverage
Quality Commitment
Each product has been tested by our technicians, providing 12-month long warranty, worry-free after-sales
Flexible procurement plan
- Bulk order enjoys Friendship discount (2 pieces or more can be applied)
- Long-term cooperative customers can apply for priority supply
Full service support
7×24 hours technical consultation, from selection guidance to installation and commissioning to provide full life cycle service (paid)
Why do so many customers choose us?
On the basis of the same quality, we provide:
- More competitive price system
- Faster logistics response
- More complete technical support (free product technical documentation)
Your trust is the driving force for our continuous progress, submit your requirements immediately to get exclusive quotes